What You Get | Gold Plus | Silver Plus | Bronze Plus | Bolt On Junior Membership* | Bolt On Junior Swim School - 30 mins |
---|---|---|---|---|---|
Advance booking rights | ★ | ★ | ★ | ||
Online booking, book at any time | ★ | ★ | ★ | ||
Flexible contract | ★ | ★ | ★ | ||
Use of the Gym | ★ | ★ | ★ | ||
Use of the Pool | ★ | ★ | ★ | ||
Birthday - free guest pass | ★ | ★ | ★ | ||
Group exercise classes | ★ | ★ | ★ | ||
Court bookings - 3 per week | ★ | ★ | |||
Access to online classes - les mills | ★ | ★ | ★ | ||
2 free guest passes per month | ★ | ★ | |||
1-2-1 Fitness Programme Monthly | ★ | ||||
Bodi Trax Machine Scan | ★ | ★ | ★ | ||
Multi access - to all sites | ★ | ★ | |||
Junior - Gym Access | ★ | ||||
Junior - Swimming pool access | ★ | ★ | |||
Junior - Classes | ★ | ||||
Junior - Court Bookings (3 per week) | ★ | ||||
Discount on Kids Holiday camps | ★ | ||||
One free space for a birthday party | ★ | ||||
Swim School places for children | ★ | ||||
Swim School place for Adult | |||||
ONLY £58.60 | ONLY £47.55* | ONLY £41.00* | ONLY £18.10* | ONLY £24.70* |
Cutomer Information Form October 22
New Feedback form June 22
Opening Hours
- Monday – Friday: 06:30am – 20.00pm
- Saturday & Sunday: 08:00am – 16:00pm
- Bank Holidays: 08:00am – 16:00pm
Timetables
Prices
Activity | Adult | Concession | Junior |
---|---|---|---|
Swim session | £5.85 | £3.45 | £3.45 |
Family Swim (2 adults & 2 Children)* | £12.90 | ||
Family Swim - extra child | £0.80 |
Activity | Adult | Concession | Junior |
---|---|---|---|
Gym session | £9.35 | £5.30 | £4.45 |
Gym Induction/Programme | £26.30 | £8.50 |
Activity | Adult | Concession | Junior |
---|---|---|---|
30min Fitness Class | £5.20 | £3.10 | |
45min Fitness Class | £6.90 | £4.65 | |
60min Fitness Class | £8.70 | £5.30 | |
Pilates | £9.55 | £7.60 | |
Yoga | £10.35 | £8.10 |
Activity | Adult | Concession | Junior |
---|---|---|---|
Badminton / Short Tennis (60min) | £11 | £6.50 | £6.50 |
Table Tennis (60min) | £7 | £5.50 | £5.50 |
Squash / Racquetball (60min) | £10 | £8 | £8 |
Tennis (60min) | £8.50 | £6.50 | £6.50 |
Casual Track | £5.35 | £3.35 | £3.35 |
Activity | Adult | Concession | Junior |
---|---|---|---|
Soft Play | £3.65 | ||
Junior Athletics | £4.45 | ||
Junior Gym | £4.45 |
Activity | Adult | Concession | Junior |
---|---|---|---|
Sports Hall (Football, Volleyball, Basketball) | £57.00 |
Cancellations to your membership must be given with one clear calendar months’ notice of the direct debit date. Please complete the following fields below to begin the cancellation of your membership, a member of staff will be in contact with you to follow up your request.
Please complete the fields below to begin the freeze of your membership, a member of staff will be in contact with you to follow up your request.
Cancel your membership
Cancellations to your membership must be given with one clear calendar months’ notice of the direct debit date. Please complete the following fields below to begin the cancellation of your membership, a member of staff will be in contact with you to follow up your request.
Freeze your membership
Please complete the fields below to begin the freeze of your membership, a member of staff will be in contact with you to follow up your request.
Leave FeedbackÂ